Historical Milestones
The Cyprus Research and Educational Foundation (CREF) was officially established in 2004, and The Cyprus Institute one year later, in 2005. The Institute officially commenced its operations in 2007, and over time has established its five research centers, its graduate school that now offers both Master’s and PhD degrees, and has also established an Innovation division for achieving a meaningful impact of its research results on society and the economy. Below is a list of major historical milestones in the development of the Institute, as well as a more detailed timeline of important events.
Timeline of Important Events
Feb 2004: The Cyprus Research and Educational Foundation (CREF) established | ||
Oct 2005: The Cyprus Institute established | ||
14 Jan 2006: Signing of collaboration agreement between The Cyprus Institute, RPF and MIT for the establishment of EEWRC | ||
23 Jun 2007: Signing of Memorandum of Understanding between The Cyprus Institute, C2RMF and the Municipalities of Pafos and Geroskipou for the establishment of STARC | ||
9 Jul 2007: Signing of Memorandum of Understanding between The Cyprus Institute and University of Illinois for the establishment of CaSToRC | ||
10 Dec 2007: Inauguration of 'Guy Ourisson' building, by the President of the Republic Mr. Tassos Papadopoulos | ||
Jan 2008: The Cyprus Institute and Max Planck Institute for Chemistry enter into partnership |
||
7 Feb 2009: Research Centers, STARC and CaSToRC officially launched | ||
30 Apr 2009: Signing of collaboration agreement between The Cyprus Institute and Forschungszentrum Jülich, Germany | ||
5 Oct 2009: The Cyprus Institute and the University of Illinois sign Research and Education Collaboration agreement for the development of CaSToRC |
||
12 Apr 2010: The Cyprus Institute registers and operates as an Institution of Tertiary Education, licensed to offer three Doctoral Programs | ||
10 Jan 2011: The Cyprus Institute and Max Planck Society sign a Memorandum of Understanding | ||
12 Jan 2012: Launching of Cy-Tera, Cyprus' first Supercomputer |
||
22 Oct 2013: Launching of the Mobile Laboratory for Archaeology - STARLab | ||
21 Nov 2013: Launching of the Unmanned Aircraft Research Facility | ||
28 Apr 2014: Inauguration of the 'Novel Technologies Laboratory' building, by the President of the Republic H.E. Mr. Nicos Anastasiades | ||
6 Jun 2014: The Ministry of Education and Culture formally accredits The Cyprus Institute's Doctoral Programs | ||
22 Jul 2014: The Cyprus Institute and the Joint Research Center (JRC) of the European Commission sign a Memorandum of Understanding | ||
3 Oct 2015: Inauguration of the Platform for Research, Observation and Technological Applications in Solar Energy, “PROTEAS”, by the President of the Republic, Mr. Nicos Anastasiades in the presence of the European Commissioner for Research, Science and Innovation, Mr. Carlos Moedas | ||
3 October 2017: The Cyprus Agency of Quality Assurance and Accreditation in Higher Education (CY.Q.A.A.) formally accredits the Institute’s new Environmental Sciences Master’s program. | ||
19 June 2018: The Cyprus Agency of Quality Assurance and Accreditation in Higher Education (CY.Q.A.A.) formally accredits the Institute’s new Simulation and Data Science Master’s program. | ||
14 May 2019: The Cyprus Agency of Quality Assurance and Accreditation in Higher Education (CY.Q.A.A.) formally accredits the Institute’s new Digital Cultural Heritage Master’s program | ||
1 January 2020: Launching of Climate and Atmosphere Research Centre (CARE-C) |